| Mar 1994 | Founded “OHT Japan” as a call answering company based in JS Building, Shinjuku with 10 million yen capital. | 
|---|
	| Jan 1995 | Started providing phone based order taking services. | 
|---|
	| Sep 1995 | Introduced first gen CTI system, linking computer and phone for calls. | 
|---|
	| Oct 1995 | Started customer center-based call taking services. | 
|---|
	| Nov 1996 | Obtained special license to be able to use landlines, mobiles, and internet for calls. | 
|---|
	| Dec 1996 | Upgraded all lines to ISDN, and implemented second generation CTI system. | 
|---|
	| Sep 1997 | Opened second operation room on 11F of JS Building. | 
|---|
	| Sep 1997 | First and second operation rooms linked, and a new operation room was started on 2F. Named changed to “tele-net Corporation”. | 
|---|
	| Oct 1997 | Capital increased to 30 million yen. | 
|---|
	| Jan 1999 | Implemented third generation CTI system. | 
|---|
	| Feb 2001 | Started outbound call services. | 
|---|
	| Apr 2002 | A showroom style operation room was opened on JS Building 1F. | 
|---|
	| Oct 2002 | Fourth generation CTI system with newest database integration implemented. | 
|---|
	| Mar 2003 | Capital increased to 50 million yen. | 
|---|
	| May 2004 | Obtained privacy mark (JIS Q 15001) for entire company. | 
|---|
	| Jan 2005 | Started distribution service. | 
|---|
	| Feb 2005 | Started IT solutions service. | 
|---|
	| Aug 2005 | Implemented IP-format CTI system for outbound call services. | 
|---|
	| Dec 2005 | Implemented fifth generation CTI system. | 
|---|
	| Jul 2006 | Created specialized outbound contact center on JS Building 6F. | 
|---|
	| Nov 2006 | Created specialized outbound contact center on JS Building 7F. | 
|---|
	
	
	| Feb 2007 | Opened Tokushima contact center. | 
|---|
	| Apr 2007 | Obtained ISO27001 (ISMS) Information Security Management System certificate. | 
|---|
	| Aug 2007 | Created specialized outbound service booth on adjacent building 8th floor. | 
|---|
	
	| Jul 2008 | Opened Kyushu branch in Fukuoka. | 
|---|
	| May 2010 | Opened Nagano contact center. | 
|---|
	| Jul 2010 | Started telework system internally. | 
|---|
	| Jan 2011 | Opened BPO center in Dailian. | 
|---|
	| Oct 2011 | Moved headquarters to Shinjuku Center Building 46F. | 
|---|
	| Dec 2011 | Established Osaka branch office. | 
|---|
	| Jan 2012 | Opened Tokushima No.2 contact center. | 
|---|
	| May 2013 | Released telemarketing program “Pit!”. | 
|---|
	| Jun 2013 | Established Los Angeles branch office in America. | 
|---|
	
	| Sep 2013 | Relocated Fukuoka branch office, and opened Fukuoka Profit Center. | 
|---|
	| Oct 2013 | Opened Cebu contact center in Philippines. | 
|---|
	| Oct 2013 | Opened Mito contact center. | 
|---|
	| Apr 2014 | Started risk management service. | 
|---|
	| Dec 2014 | Obtained PEZA qualification for Cebu contact center in Philippines. | 
|---|
	| Mar 2015 | Established Manila branch office in Philippines. | 
|---|
	| May 2015 | Established tele-net KIDS. | 
|---|
	
	| Nov 2015 | Opened Cebu No.2 contact center in Philippines. | 
|---|
	| Jan 2016 | Established uni-net Cebu Philippines in partnership with Aso Group. | 
|---|
	| Apr 2016 | Relocated Fukuoka branch office and expanded Fukuoka Profit Center. | 
|---|
	| Jan 2018 | Opened Tokushima No.3 center. | 
|---|
	| May 2018 | Opened Hyuga contact center. | 
|---|
	| May 2018 | Opened Osaka contact center. | 
|---|
	| Jul 2018 | Established subsidiary “Chronostep Inc.” | 
|---|
	| May 2019 | Vice President Takahashi become Chief Executive Officer. | 
|---|
	| May 2019 | Previous CEO Meguro becomes Chairman of Board. | 
|---|
	
	| Sep 2019 | Capital increased to 100 million yen, and capital reserve increased to 50 million yen. | 
|---|
	| Oct 2019 | Established tele-net Staff as a specialist dispatch agency. | 
|---|
	| Feb 2020 | Expansion of Cebu contact center, and GAGFA floor added. | 
|---|
	| Oct 2020 | Opened Fukuoka No.2 contact center. | 
|---|
	| May 2021 | Opened Tokyo Shinagawa office. | 
|---|
	| Jul 2021 | Opened Tokyo Iidabashi office. | 
|---|
	| Aug 2021 | Nagano contact center relocated to Kamigochobeppu in Iida city. | 
|---|
	| Oct 2021 | Fukuoka No.1 contact center expanded. | 
|---|
	| Nov 2021 | Established group company tele-net International. | 
|---|
	| May 2022 | Opened Manila contact center in Philippines. | 
|---|
	| Apr 2023 | Opened Tokushima Satellite Center Aizumi. | 
|---|
	| May 2023 | Opened Faustina contact center in Philippines. | 
|---|
	| Jan 2025 | Established Las Vegas Contact center in America. | 
|---|
	| May 2025 | Opened Nagareyama Contact center. | 
|---|